|
19-04-49: Queen of the South (h) 0-0 (HT 0-0) Crowd (20,257)
Shirt No. | Player Name | Goals Scored | | | |
Leeds United: | | | | | |
1. | Searson, Harold | | | | |
2. | Dunn, Jimmy | | | | |
3. | Bannister, Eddie | | | | |
4. | McCabe, Jim | | | | |
5. | Charles, John | | | | |
6. | Burden, Tom | | | | |
7. | Cochrane, David | | | | |
8. | Marsh, Cliff | | | | |
9. | Browning, Len | | | | |
10. | Iggleden, Ray | | | | |
11. | Rudd, Jimmy | | | | |
Queen of the South: | | | | | |
1. | Henderson, Roy | | | | |
2. | McColl, Jimmy | | | | |
3. | James, George | | | | |
4. | McBain, Doug | | | | |
5. | Aird, Willie | | | | |
6. | Sharpe, Doug | | | | |
7. | McCulloch, Tommy | | | | |
8. | Brown, Jackie | | | | |
9. | Houliston, Billy | | | | |
10. | Jenkins, Fred | | | | |
11. | Johnston, Charlie | | | | |
Match Comments:
The game marked the debut in senior football of a seventeen year old John Charles, who went on to become one of the most famous footballers of his generation, renowned throughout the world as the "gentle giant" in acknowledgement of his skill and fair play. His immediate opponent in this encounter was the Scottish International Centre Forward, Billy Houliston, who had led the Scottish line in a 3-1 win over England at Wembley, just ten days before the game. Houliston later acknowledged that Charles was the best centre half he had ever played against. (Queen of the South team courtesy of Steve Bell)
|